<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Drug Rehab, Alcohol Rehab, Addiction Treatment &#124; Journey Recovery Centers</title>
	<atom:link href="http://www.journeyrecoverycenters.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.journeyrecoverycenters.com</link>
	<description></description>
	<lastBuildDate>Wed, 01 May 2013 19:28:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>How to Approach a Loved One Who Has an Alcohol Problem &#8211; EmpowHer</title>
		<link>http://www.journeyrecoverycenters.com/how-to-approach-a-loved-one-who-has-an-alcohol-problem-empowher/</link>
		<comments>http://www.journeyrecoverycenters.com/how-to-approach-a-loved-one-who-has-an-alcohol-problem-empowher/#comments</comments>
		<pubDate>Thu, 10 May 2012 22:58:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.journeyrecoverycenters.com/?p=1870</guid>
		<description><![CDATA[In a recent article by EmpwoHer.com, Lisa Lannon (Co-Founder of JHC), gives some great insight into how to talk to a loved on with an alcohol problem. &#160; “Let them know that you care and want them to be healthy,” Lannon said. “Explain that if something happened that has made them increase their drinking, that [...]]]></description>
				<content:encoded><![CDATA[<p>In a recent article by EmpwoHer.com, Lisa Lannon (Co-Founder of JHC), gives some great insight into how to talk to a loved on with an alcohol problem.<br />
&nbsp;<br />
<a href="http://www.journeyrecoverycenters.com/wp-content/uploads/2012/04/TalkingToALovedOneAboutTreatment.jpg"><img src="http://www.journeyrecoverycenters.com/wp-content/uploads/2012/04/TalkingToALovedOneAboutTreatment.jpg" alt="" title="TalkingToALovedOneAboutTreatment" width="200" height="300" class="alignright size-full wp-image-1871" /></a><em>“Let them know that you care and want them to be healthy,” Lannon said. “Explain that if something happened that has made them increase their drinking, that you are available to talk to them or will assist them in finding someone who can help them with any challenges they have.”<br />
&nbsp;<br />
She said it’s also important to be prepared for when a loved one accepts they need treatment.<br />
&nbsp;<br />
“The first step that you want to take is have a couple treatment facilities in mind or one picked out so if they say they are ready to go, it can happen quickly,” Lannon said. “Too often there is a short window of opportunity when they will say yes, and if action isn&#8217;t taken quickly, they may change their minds and it becomes a wait game until they are ready again.”</em> &#8211; <a href="http://www.empowher.com/mental-health/content/how-approach-loved-one-who-has-alcohol-problem?page=0,1">Empowher</a><br />
&nbsp;</p>
<p style="text-align: right;"><a href="http://www.empowher.com/mental-health/content/how-approach-loved-one-who-has-alcohol-problem?page=0,0">Read Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeyrecoverycenters.com/how-to-approach-a-loved-one-who-has-an-alcohol-problem-empowher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journey Healing Centers Reports Sudden Spice Treatment Increase</title>
		<link>http://www.journeyrecoverycenters.com/journey-healing-centers-reports-sudden-spice-treatment-increase/</link>
		<comments>http://www.journeyrecoverycenters.com/journey-healing-centers-reports-sudden-spice-treatment-increase/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 22:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.journeyrecoverycenters.com/?p=1862</guid>
		<description><![CDATA[Along with nationwide trends demonstrating an overall increase in the number of people seeking addiction treatment for Bath Salts and Spice abuse, Journey Healing Centers (drug and alcohol treatment centers) reports a sudden increase in clients being admitted for treatment for the abuse of these destructive substances. This disturbing increase in designer drug use that [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.journeyrecoverycenters.com/wp-content/uploads/2012/04/Sudden-Spice-Treatment-Increase.jpg"><img src="http://www.journeyrecoverycenters.com/wp-content/uploads/2012/04/Sudden-Spice-Treatment-Increase.jpg" alt="" title="Sudden Spice Treatment Increase" width="300" height="200" class="alignright size-full wp-image-1863" /></a>Along with nationwide trends demonstrating an overall increase in the number of people seeking addiction treatment for Bath Salts and Spice abuse, Journey Healing Centers (drug and alcohol treatment centers) reports a sudden increase in clients being admitted for treatment for the abuse of these destructive substances. This disturbing increase in designer drug use that can have effects similar to cocaine or meth is on top of recent media reports of hospitalizations after smoking Spice and several others allege Spice use by actress and celebrity Demi Moore (The New York Post.) While many still believe Bath Salts and Spice are safe because these designer drugs are legal, many serious side effects have been reported including paranoia, hallucinations, heart palpitations, seizures and kidney failure.</p>
<p style="text-align: right;"><a href="http://www.prweb.com/releases/2012/3/prweb9339806.htm"><strong>Read More&#8230;</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeyrecoverycenters.com/journey-healing-centers-reports-sudden-spice-treatment-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mourning Whitney Houston&#8217;s Death</title>
		<link>http://www.journeyrecoverycenters.com/mourning-whitney-houstons-death/</link>
		<comments>http://www.journeyrecoverycenters.com/mourning-whitney-houstons-death/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 22:19:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.journeyrecoverycenters.com/?p=1618</guid>
		<description><![CDATA[As many throughout the world mourn for Whitney Houston&#8217;s death, we want to reflect on what we can learn from the allegations and controversy surrounding addiction. Whitney’s life was also tarnished with drug use allegations and controversy. While the circumstances surrounding her death are still unknown, it is important to focus on the life of [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.journeyrecoverycenters.com/wp-content/uploads/2012/02/WhitneyHouston.jpg"><img class="alignright size-medium wp-image-1619" title="WhitneyHouston" src="http://www.journeyrecoverycenters.com/wp-content/uploads/2012/02/WhitneyHouston-300x300.jpg" alt="WhitneyHouston" width="300" height="300" /></a>As many throughout the world mourn for Whitney Houston&#8217;s death, we want to reflect on what we can learn from the allegations and controversy surrounding addiction. Whitney’s life was also tarnished with drug use allegations and controversy. While the circumstances surrounding her death are still unknown, it is important to focus on the life of Whitney Houston and the possible lessons that we may learn from it. Whitney has been in rehab for substance abuse 3 times, having admitted to using cocaine in her past. Current reports are saying prescription pills may be the cause of her death at this time.<br />
&nbsp;<br />
As unfortunate as her early death is, we do know that lives can be saved when topics like this is covered in the media. Whitney was surrounded by family and friends throughout her life and it&#8217;s important when someone may be struggling to have loving conversations with them about getting help for possible addiction problems. While many have legitimate prescriptions, addiction to pain pills can easily get out of control. Tolerance builds up and many times the person has to take more to alleviate the pain, anxiety or ailment. We have never treated Whitney, and cannot assume she had a problem, the allegations surrounding this allows us to educate the public on the dangers of mixing pills, using them with alcohol, tolerance build up and dependence.<br />
&nbsp;<br />
So as we mourn the death of a great musical icon, let’s also learn from her life what we can.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeyrecoverycenters.com/mourning-whitney-houstons-death/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demi Moore Hospitalized For Using Whip-Its</title>
		<link>http://www.journeyrecoverycenters.com/demi-moore-hospitalized-for-using-whip-its/</link>
		<comments>http://www.journeyrecoverycenters.com/demi-moore-hospitalized-for-using-whip-its/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 22:20:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.journeyrecoverycenters.com/?p=1599</guid>
		<description><![CDATA[Recently celebrity Demi Moore was admitted to the hospital because of exhaustion. KTLA and TMZ has been reporting that the 911 call had references to Whip-its, later references to the whip-its in the 911 call were removed for privacy. For infromation about this specific event, visit here. &#160; Whip-its are used in whipped cream dispensers [...]]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.journeyrecoverycenters.com/wp-content/uploads/2012/02/demi-moore1.jpg"><img src="http://www.journeyrecoverycenters.com/wp-content/uploads/2012/02/demi-moore1.jpg" alt="" title="demi-moore" width="198" height="300" class="alignleft size-full wp-image-1604" /></a>Recently celebrity Demi Moore was admitted to the hospital because of exhaustion. KTLA and TMZ has been reporting that the 911 call had references to Whip-its, later references to the whip-its in the 911 call were removed for privacy. For infromation about this specific event, visit <a href="http://www.ktla.com/videogallery/67638695/News/KTLA:-Details-on-Demi-Moore-Hospitalization;-Sara-Welch-reports">here</a>.<br />
&nbsp;<br />
<a href="http://www.journeyrecoverycenters.com/wp-content/uploads/2012/02/Whip-Its.jpg"><img src="http://www.journeyrecoverycenters.com/wp-content/uploads/2012/02/Whip-Its-150x150.jpg" alt="" title="Whip-Its" width="150" height="150" class="alignright size-thumbnail wp-image-1600" /></a>Whip-its are used in whipped cream dispensers to act as a whipping agent. Also known as, whippits, whippets, nossies, or nangs, when inhaled they cause a psychoactive effects on the user. That give the user a since of euphoria and slight hallucinations. The short-term effects of whip-its is decreases in mental performance, audiovisual ability, and manual dexterity. Long-term exposure can cause vitamin B12 deficiency, numbness, reproductive side effects (in pregnant females), and other problems<br />
&nbsp;<br />
If you or a loved one is addicted to whip-its call one of our addiction specialist today: 866-677-7212</p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeyrecoverycenters.com/demi-moore-hospitalized-for-using-whip-its/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A naturopathic approach to treatment</title>
		<link>http://www.journeyrecoverycenters.com/a-naturopathic-approach-to-treatment/</link>
		<comments>http://www.journeyrecoverycenters.com/a-naturopathic-approach-to-treatment/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 20:39:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.journeyrecoverycenters.com/?p=1495</guid>
		<description><![CDATA[A naturopathic approach to treatment by Ravi Chandiramani, ND &#160; (Article originally in Addiction Pro) &#160; A disheveled-appearing 32-year-old female, “Sabrina,” walked into our residential treatment facility, carrying one suitcase and three large garbage bags. As I performed my history and physical, my suspicions were confirmed. Her response to “What medications are you on?” consisted [...]]]></description>
				<content:encoded><![CDATA[<h1>A naturopathic approach to treatment</h1>
<p>by Ravi Chandiramani, ND<br />
&nbsp;<br />
(Article originally in <a href="http://www.addictionpro.com">Addiction Pro</a>)<br />
&nbsp;<br />
<a href="http://www.journeyrecoverycenters.com/wp-content/uploads/2011/10/Dr-Ravi-2.jpg"><img src="http://www.journeyrecoverycenters.com/wp-content/uploads/2011/10/Dr-Ravi-2.jpg" alt="" title="Dr-Ravi-2" width="200" height="300" class="alignright size-full wp-image-1503" /></a>A disheveled-appearing 32-year-old female, “Sabrina,” walked into our residential treatment facility, carrying one suitcase and three large garbage bags. As I performed my history and physical, my suspicions were confirmed. Her response to “What medications are you on?” consisted of opening each of the garbage bags, which held nearly 200 bottles of prescription medication.<br />
&nbsp;<br />
In her possession was an assortment of narcotics, antidepressants, mood stabilizers, anxiolytics, antacids, sleep aids and migraine abortives. She had failed all prior courses of conventional medical treatment, and had arrived seeking assistance in getting her life back from opiate addiction.<br />
&nbsp;<br />
Almost three months later, Sabrina left the treatment center with one bottle of melatonin and a new lease on life. Almost three years later, she has maintained sobriety. This highlights a success story in my practice specializing in Integrative Addiction Medicine (I AM)© at Journey Healing Centers&#8230; <a href="http://www.addictionpro.com/ME2/dirmod.asp?sid=&#038;nm=&#038;type=Publishing&#038;mod=Publications%3A%3AArticle&#038;mid=8F3A7027421841978F18BE895F87F791&#038;tier=4&#038;id=359652D22B564901BEEE493D1677ED6E">read more</a><br />
&nbsp;<br />
<!-- AddThis Button BEGIN --></p>
<div class="addthis_toolbox addthis_default_style ">
<a class="addthis_counter addthis_pill_style"></a>
</div>
<p><script type="text/javascript" src="http://s7.addthis.com/js/250/addthis_widget.js#pubid=xa-4e9c97f230c39228"></script><br />
<!-- AddThis Button END --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeyrecoverycenters.com/a-naturopathic-approach-to-treatment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Recovery Month</title>
		<link>http://www.journeyrecoverycenters.com/national-recovery-month/</link>
		<comments>http://www.journeyrecoverycenters.com/national-recovery-month/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:44:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.journeyrecoverycenters.com/?p=1440</guid>
		<description><![CDATA[National Recovery Month &#8211; Journey Healing Centers Hosts Free Drug Awareness Seminars in Sept &#160; To support the 2011 National Recovery Month this September and the approximately 27 million Americans who either use illicit drugs regularly or are &#8220;heavy drinkers&#8221; (SAMHSA), Journey Healing Centers announces free educational seminars on marijuana, meth and prescription drugs at [...]]]></description>
				<content:encoded><![CDATA[<h2>National Recovery Month &#8211; Journey Healing Centers Hosts Free Drug Awareness Seminars in Sept</h2>
<p>&nbsp;<br />
<a href="http://www.journeyrecoverycenters.com/wp-content/uploads/2011/09/National-Recovery-Month.jpg"><img src="http://www.journeyrecoverycenters.com/wp-content/uploads/2011/09/National-Recovery-Month-300x207.jpg" alt="National-Recovery-Month" title="National-Recovery-Month" width="300" height="207" class="alignright size-medium wp-image-1441" /></a>To support the 2011 National Recovery Month this September and the approximately 27 million Americans who either use illicit drugs regularly or are &#8220;heavy drinkers&#8221; (SAMHSA), Journey Healing Centers announces free educational seminars on marijuana, meth and prescription drugs at their drug and alcohol treatment centers in Arizona and Utah. These drug awareness sessions will be facilitated by Journey Healing Centers’ professional team, who are focused on individual and family therapy.<br />
&nbsp;<br />
To read the full press release visit <a href="http://www.prweb.com/releases/2011/8/prweb8756109.htm">here</a>&#8230;<br />
&nbsp;<br />
<strong>Salt Lake City, Utah office</strong><br />
<em>Tues, Sept 6, 2011, 6-8pm</em><br />
Prescription Drug Abuse: Is it an epidemic? An Addiction Professional’s Perspective<br />
&nbsp;<br />
<em>Tues, Sept 13, 2011, 6-8 p.m.</em><br />
Marijuana Addiction Motivational Awareness Seminar tailored towards teens and parents<br />
&nbsp;<br />
<em>Tues, Sept 20, 2011, 6 -8 pm</em><br />
Marijuana: How Motivation Can Assist Teens in Cutting Back or Stopping<br />
&nbsp;<br />
<em>Tues, Sept 27, 2011, 6–8pm</em><br />
Methamphetamines – A Personal Story<br />
&nbsp;<br />
<strong>Scottsdale, Arizona office</strong><br />
&nbsp;<br />
<em>Fri, Sept 2, 2011, 6-8pm<br />
Methamphetamines – A Personal Story</em><br />
&nbsp;<br />
<em>Tues, Sept 13, 2011, 6-8pm<br />
Marijuana Addiction Motivational Awareness Seminar tailored towards teens and parents</em><br />
&nbsp;<br />
<em>Tues, Sept 20, 2011, 6-8pm<br />
Marijuana: How Motivation Can Assist Teens in Cutting Back or Stopping.</em><br />
&nbsp;<br />
<em>Tues, Sept 27, 2011, 6–8pm<br />
Prescription Drug Abuse: Is it an epidemic? An Addiction Physicians Perspective </em><br />
&nbsp;<br />
For more information and location address, please call 1-866-774-5119.<br />
&nbsp;<br />
<g:plusone size="medium" annotation="inline" href="http://www.journeyrecoverycenters.com/national-recovery-month"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeyrecoverycenters.com/national-recovery-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Complementary and Alternative Medicine</title>
		<link>http://www.journeyrecoverycenters.com/complementary-and-alternative-medicine/</link>
		<comments>http://www.journeyrecoverycenters.com/complementary-and-alternative-medicine/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 18:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Complementary and Alternative Medicine]]></category>
		<category><![CDATA[Home]]></category>

		<guid isPermaLink="false">http://www.journeyrecoverycenters.com/?p=1422</guid>
		<description><![CDATA[Complementary and Alternative Medicine &#160; The use of complementary and alternative medicine to cure sicknesses, disease, mental health and to maintain an overall sense of well-being is growing amongst healthcare workers. According to Pamela Jo Johnson, a MPH and PhD from Allina Hospitals and Clinics in Minneapolis, nearly 76 percent of all healthcare professionals use [...]]]></description>
				<content:encoded><![CDATA[<h1>Complementary and Alternative Medicine</h1>
<p>&nbsp;<br />
The use of complementary and alternative medicine to cure sicknesses, disease, mental health and to maintain an overall sense of well-being is growing amongst healthcare workers. <a href="http://www.journeyrecoverycenters.com/wp-content/uploads/2011/08/Retreat-page.jpg"><img src="http://www.journeyrecoverycenters.com/wp-content/uploads/2011/08/Retreat-page.jpg" alt="" title="Retreat-page" width="281" height="185" class="alignright size-full wp-image-1425" /></a>According to Pamela Jo Johnson, a MPH and PhD from Allina Hospitals and Clinics in Minneapolis, nearly 76 percent of all healthcare professionals use a form of complementary or alternative therapy. The most common use for these therapies amongst healthcare workers, is to alleviate anxiety and to maintain a sense of well-being.<br />
&nbsp;<br />
Many recent studies also show an increase in the use of complementary or alternative therapies amongst the general population as well. A health study done in 2007 revealed that about 40 percent of adults used alternative medical treatments, and a 2008 study done by the American Cancer Society has found that about 60 percent of cancer survivors had done the same. Complementary or alternative therapies can be administered by a practitioner or they can be self-administered. These therapies include, biologically-based methods such as diet based therapies and vitamins, energy methods such as reiki, manipulative and body-based methods such as massage and Pilates, mind-body methods such as hypnotism and yoga, and whole medical methods such as acupuncture and naturopathy.<br />
&nbsp;<br />
If you would like more information on complementary or alternative therapies, please call our confidential helpline at (866) 677-7212.<br />
&nbsp;<br />
<g:plusone size="medium" href="http://www.journeyrecoverycenters.com/complementary-and-alternative-medicine/"></g:plusone></p>
]]></content:encoded>
			<wfw:commentRss>http://www.journeyrecoverycenters.com/complementary-and-alternative-medicine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 10/23 queries in 0.019 seconds using disk

 Served from: www.journeyrecoverycenters.com @ 2013-05-19 07:28:09 by W3 Total Cache -->